MAAS AM-506 Duoband mobile antenna 2m 70 cm
Noble and high-quality cellular antenna 2 m / 70 cm PL dual band radiator with tilt joint
Technical data
frequency | · Dual band VHF 144 MHz./ UHF 430 MHz |
Profit | · VHF 2.5 dBi / UHF 4.5 dBi |
Impedance | · 50 ohms |
Maximum power | · 50 watts / 60 watts SSB PEP |
type | · 1/2 Lambda VHF / 2 x 5/8 Lambda UHF |
material | · Stainless steel chrome with tilt joint |
connection | · PL (UHF-male) |
length | · 67 cm |
Weight | · 165 g |
· |
MAAS AM-7500 Duoband mobile antenna 2m 70 cm
Noble and high-quality cellular antenna 2 m / 70 cm PL dual band radiator with tilt joint
Technical data
frequency | · Dual band VHF 144 MHz./ UHF 430 MHz |
Profit | · VHF 3.5 dBi / UHF 6 dBi |
Impedance | · 50 ohms |
Maximum power | · 150 watts |
type | · 1/2 Lambda VHF / 2 x 5/8 Lambda UHF |
material | · Stainless steel chrome with tilt joint |
connection | · PL (UHF-male) |
length | · 106 cm |
Weight | · 330 g |
SIRIO MGA 108-550 PL
Type: | 1/4 λ |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 108 … 550 MHz Tunable |
Systems: | 2m-HAM, 1.25m-HAM, 70cm-HAM, VHF Airband, VHF Marine Band, ORBCOMM M2M, AIS-162MHz, TETRA-350, TETRA, CDMA-450, LTE-450, ISM-169MHz, VHF-260MHz |
Gain: | 0 dB ref. to a λ/4 whip |
Bandwidth: | ≥ 11.5MHz @ SWR ≤ 2 |
Max Power: | 100 W (CW) |
Connector: | UHF-male (PL-259) |
Materials: | Chromed brass, Stainless steel |
Height (approx): | 670 mm / 2.2 ft |
Weight (approx): | 70 gr / 0.15 lb |
SIRIO SMA 108-550 PL
Electrical Data:
Mechanical Data:
Type: | 1/4 λ |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 108 … 550 MHz Tunable |
Systems: | 2m-HAM, 1.25m-HAM, 70cm-HAM, VHF Airband, VHF Marine Band, ORBCOMM M2M, AIS-162MHz, TETRA-350, TETRA, CDMA-450, LTE-450, ISM-169MHz, VHF-260MHz |
Gain: | 0 dB ref. to a λ/4 whip |
Bandwidth: | ≥ 11MHz @ SWR ≤ 2 |
Max Power: | 100 W (CW) |
Connector: | UHF-male (PL-259) |
Materials: | Chromed brass, Stainless steel |
Height (approx): | 663 mm / 2.18 ft |
Weight (approx): | 55 gr / 0.12 lb |
Mounting type: | On-Connector |