Team EuP-SNT 1307
clocked power supply, irradiation-resistible power supply with control LED
low power consumption in standby mode, according to actual EU guideline for power supplies
connectors | : pole; max. 30A clamp; max. 3A cigarette-lighter - max. 10A |
input voltage | : 230 V AC, 50 Hz |
output voltage | : 13,8 V DC |
hum voltage | : 100mVp-p |
constant load | : 5 A |
peak load | : 7 A |
fuse | : 1 A |
operating temperature | : 0°~40° C |
max. humidity | : 90% RH |
max. bar | : 86Kpa~104 Kpa |
dimensions | : 110 x 80 x 200 mm |
weight | : ~ 1000 g inkl. Kabel |
Team EuP-SNT 1312
clocked power supply, irradiation-resistible power supply with control LED
low power consumption in standby mode, according to actual EU guideline for power supplies
connectors | : pole; max. 30A clamp; max. 3A cigarette-lighter; max. 10A |
input voltage | : 230 V AC, 50 Hz |
output voltage | : 13,8 V DC |
hum voltage | : 100mVp-p |
constant load | : 10 A |
peak load | : 12 A |
fuse | : 2 A |
operating temperature | : 0°~40° C |
max. humidity | : 90% RH |
max. bar | : 86Kpa~104 Kpa |
dimensions | : 155 x 115 x 255 mm |
weight | : ~ 1582 g inkl. Kabel |
Team LabSNT-1330
adjustable, irradiation-resistible power supply with analog display (ampere-/volt-meter) and noise-offset, fan and removeable power cable
connectors | : pole; max. 30A cramp; max. 3A cigarette-lighter - max. 10A |
input voltage | : 230 V AC / 50 Hz |
output voltage | : 13.8 V DC (steady) 9-15 V (adjustable) |
hum noise | : 100mVp-p |
constant load | : 30 A |
Skala current | : 0-32 A |
scale voltage | : 0-16 V |
fuse | : 5 A |
operating temperature | : 0°~40° C |
max. humidity | : 90% RH |
max. bar | : 86Kpa~104 Kpa |
dimensions | : 190 x 70 x 181 mm |
weight | : ~ 2300 g incl. cable |
Team LabSNT-1330 LCD
adjustable, irradiation-resistible power supply with digital display (ampere-/volt-meter) and noise-offset, fan and removeable power cable
connectors | : pole; max. 30A cramp; max. 3A cigarette-lighter - max. 10A |
input voltage | : 230 V AC, 50 Hz |
output voltage | : 13.8 V DC (constant) 9-15 V (adjustable) |
hum noise | : 100mVp-p |
permanent load | : 30 A |
fuse | : 5 A |
scale current | : 0-32 A |
scale voltage | : 0-16 V |
operating temperature | : 0°~40° C |
max.humidity | : 90% RH |
max. bar | : 86Kpa~104 Kpa |
dimensions | : 190 x 70 x 181 mm |
weight | : ~ 2300 g incl. cable |