SIRIO STARDUSTER M-400
Electrical Data:
Type: | 1/4 λ ground plane |
Radiation: | Omnidirectional |
Polarization: | Linear vertical |
Frequency range: | 26.5 … 30 MHz Tunable |
Systems: | 10m-HAM |
Gain: | 0 dBd, 2.15 dBi |
Bandwidth: | ≥ 2MHz @ SWR ≤ 2 |
Max Power: | 1000 Watts (CW) continuous 3000 Watts (CW) short time |
Connector: | UHF-female (SO-239) |
Mechanical Data:
Materials: | Aluminium, Chromed brass, Nylon |
Height (approx): | 5040 mm / 16.54 ft |
Weight (approx): | 1230 gr / 2.71 lb |
Mounting type: | On-Mast |
Κατηγορία: Βάσεως CB